07.09.2024 | Ehime - Yokohama FC | BTTS 1,91 Odd | WIN |
| Renofa Yamaguchi - - Tokushima Vortis | Over 2,5 goals 2,60 Odd | WIN |
| Georgia - Czech | Over 2,5 goals 2,05 Odd | WIN |
| | 10,18 Odd | WIN |
06.09.2024 | Lithuania - Cyprus | 2 DNB 2,20 Odd | WIN |
| France - Italy | DC X2 2,30 Odd | WIN |
| Kosovo - Romania | Over 2,5 goals 2,03 Odd | WIN |
| | 10,27 Odd | WIN |
05.09.2024 | Azerbaijan - Sweden | BTTS 2,00 Odd | WIN |
| Dundalk - St. Patricks | 1 2,88 Odd | LOSS |
| Portugal - Croatia | Over 2,5 goals 1,95 Odd | WIN |
| | 11,23 Odd | LOSS |
01.09.2024 | Real M - Betis | Under 2,5 goals 2,38 Odd | WIN |
| Lille - PSG | 2 1,85 Odd | WIN |
| Rosenborg - Molde | 1 2,30 Odd | WIN |
| | 10,13 Odd | WIN |
31.08.2024 | Varbergs - Utsiktens | Under 2,5 goals 2,10 Odd | WIN |
| Volendam - Oss | 1 AH -1 2,60 Odd | WIN |
| Hartberg - Grazer | DC X2 1,91 Odd | WIN |
| | 10,43 Odd | WIN |
30.08.2024 | Inter - Atalanta | 1 AH -1 2,08 Odd | WIN |
| Wexford - Athlone | 1 2,10 Odd | WIN |
| Cork City - Longford | BTTS 2,35 Odd | WIN |
| | 10,26 Odd | WIN |
29.08.2024 | Borac Baja Luka - Fiorentina | X 1st half 2,10 Odd | WIN |
| Elfsborg - Molde | 2 2,90 Odd | WIN |
| Maribor - Djurgardens | Under 2,5 goals 1,75 Odd | WIN |
| | 10,66 Odd | WIN |
25.08.2024 | Odd - Rosenborg | 2 2,10 Odd | WIN |
| Napoli - Bologna | 1 1st half 2,63 Odd | WIN |
| Wolfsburg - Bayern M | 2 1st half 1,91 Odd | WIN |
| | 10,55 Odd | WIN |
24.08.2024 | Valerenga - Lyn | X 1st half 2,75 Odd | WIN |
| Bellinzona - Schaffhausen | Over 2,5 goals 1,85 Odd | WIN |
| Grasshoppers - Sion | 1 DNB 2,10 Odd | WIN |
| | 10,68 Odd | WIN |
23.08.2024 | Karlsruher - Elversberg | X 1st half 2,60 Odd | WIN |
| Farense - Sporting | BTTS 1,95 Odd | LOSS |
| Aalborg - Aarhus | 2 AH -1 2,05 Odd | WIN |
| | 10,39 Odd | LOSS |
22.08.2024 | Jagiellonia - Ajax | 2 1st half 2,30 Odd | WIN |
| Braga - Rapid V | X 1st half 2,30 Odd | WIN |
| Omonia - Zira | 1 AH -1 2,10 Odd | WIN |
| | 11,11 Odd | WIN |
18.08.2024 | Ekenas - HJK | X 1st half 2,50 Odd | WIN |
| Kups - Ilves | 1 2,20 Odd | WIN |
| Willem II - G.A. Eagles | 1 DNB 2,08 Odd | WIN |
| | 11,44 Odd | WIN |
17.08.2024 | Genoa - Inter | DC 1X 2,50 Odd | WIN |
| Parma - Fiorentina | Under 2,5 goals 1,95 Odd | WIN |
| Reims - Lille | 2 2,25 Odd | WIN |
| | 10,97 Odd | WIN |
16.08.2024 | Japs - Salpa | Under 2,5 goals 2,55 Odd | WIN |
| A. Lustenau - Rapid V II | DC X2 1,95 Odd | WIN |
| Brescia - Palermo | 1 DNB 2,10 Odd | WIN |
| | 10,44 Odd | WIN |
15.08.2024 | Ajax - Panathinaikos | DC X2 2,25 Odd | WIN |
| Larne - Ballkani | 2 2,05 Odd | WIN |
| Puskas - Ararat | DC X2 2,20 Odd | WIN |
| | 10,15 Odd | WIN |
13.08.2024 | Apoel - Slovan | X 1st half 2,05 Odd | WIN |
| Rangers - Dyn Kyiv | 2 DNB 2,68 Odd | WIN |
| Paide - Hacken | Over 1,5 goals 1st half 1,95 Odd | WIN |
| | 10,71 Odd | WIN |
11.08.2024 | Utrecht - Zwolle | Under 2,5 goals 2,35 Odd | WIN |
| G.A. Eagles - Sittard | X 1st half 2,25 Odd | WIN |
| Antwerp - St. Truiden | BTTS 2,00 Odd | WIN |
| | 10,58 Odd | WIN |
10.08.2024 | Oxford Utd - Norwich | 1 2,88 Odd | WIN |
| Leeds - Portsmouth | BTTS 2,00 Odd | WIN |
| Jippo - Mikkeli | BTTS 2,00 Odd | WIN |
| | 11,52 Odd | WIN |
09.08.2024 | Helmond - Jong Utrecht | Under 2,5 goals 2,35 Odd | WIN |
| Amstetten - Stripfing | 1 2,20 Odd | WIN |
| Hvidovre - B 93 | 1 AH -1 2,05 Odd | WIN |
| | 10,60 Odd | WIN |
08.08.2024 | Trabzonspor - Rapid V | Under 2,5 goals 2,15 Odd | WIN |
| Panathinaikos - Ajax | 2 DNB 2,20 Odd | WIN |
| Iberia 1999 - Basaksehir | Under 2,5 goals 2,25 Odd | WIN |
| | 10,64 Odd | WIN |
04.08.2024 | AC Oulu - Ilves | X 1st half 2,30 Odd | WIN |
| Lyn - Stabaek | 1 2,05 Odd | WIN |
| Lyngby - Brondby | Under 2,5 goals 2,20 Odd | WIN |
| | 10,37 Odd | WIN |
03.08.2024 | Renofa Yamaguchi - Oita | 1 2,00 Odd | WIN |
| Midtjylland - Aalborg | Under 2,5 goals 2,50 Odd | WIN |
| Shandong Taishan - Shanghai Port | 2 1st half 2,00 Odd | LOSS |
| | 10,00 Odd | LOSS |
02.08.2024 | Stade Nyonnais - Schaffhausen | 2 DNB 3,00 Odd | WIN |
| Grazer - Salzburg | 2 1st half 1,80 Odd | WIN |
| Aarhus - Sonderjyske | 1 AH -1 2,08 Odd | WIN |
| | 11,23 Odd | WIN |
01.08.2024 | Vikingur - Gent | X 1st half 2,50 Odd | WIN |
| Cercle Brugge - Kilmarnock | Under 2,5 goals 2,30 Odd | WIN |
| Botev - Panathinaikos | 2 1,70 Odd | WIN |
| | 9,78 Odd | WIN |
31.07.2024 | Partizan - Dyn Kyiv | 2 1st half 2,20 Odd | WIN |
| RFS - Bodo | 2 AH -1 2,10 Odd | WIN |
| Borac Banja Luka - Paok | 2 1st half 2,20 Odd | WIN |
| | 10,16 Odd | WIN |
30.07.2024 | Decic - Din Batumi | Over 2,5 goals 2,03 Odd | LOSS |
| Drita - Breidablik | X 1st half 2,20 Odd | WIN |
| Hamrun - Ballkani | 2 2,35 Odd | WIN |
| | 10,50 Odd | LOSS |
29.07.2024 | Cherno More - Septemvri | X 1st half 2,40 Odd | WIN |
| Gimpo - Suwon Bluewings | BTTS 1,83 Odd | WIN |
| Helsingborg - Osters | 1 DNB 2,35 Odd | WIN |
| | 10,32 Odd | WIN |
28.07.2024 | Hammarby - Mjallby | 1 2,20 Odd | WIN |
| St. Gallen - Young Boys | 1 2,38 Odd | WIN |
| Brage - Orebro | Under 2,5 goals 2,00 Odd | WIN |
| | 10,47 Odd | WIN |
27.07.2024 | Bryne - Sandnes | Under 2,5 goals 2,60 Odd | WIN |
| Seongnam - Bucheon | 2 DNB 2,00 Odd | WIN |
| Basel - Lugano | 2 DNB 2,05 Odd | WIN |
| | 10,66 Odd | WIN |
26.07.2024 | Cork City - Kerry FC | Under 2,5 goals 2,00 Odd | WIN |
| Treaty Utd - Finn Harps | 1 2,20 Odd | WIN |
| Brugge - Mechelen | Under 2,5 goals 2,60 Odd | WIN |
| | 11,44 Odd | WIN |
25.07.2024 | Iberia 1999 - Partizani | 1 2,38 Odd | WIN |
| Kups - Tromso | 2 2,25 Odd | WIN |
| Panathinaikos - Botev | BTTS 2,00 Odd | WIN |
| | 10,71 Odd | WIN |
24.07.2024 | Gimpo - Seoul E | 2 2,15 Odd | WIN |
| Riga - Slask Wroclaw | 1 2,38 Odd | WIN |
| Ansan Greeners - Anyang | BTTS 2,00 Odd | WIN |
| | 10,23 Odd | WIN |
23.07.2024 | Busan - Gyeongnam | Over 2,5 goals 2,05 Odd | WIN |
| Shamrock - Sparta Prague | Under 2,5 goals 2,30 Odd | WIN |
| Virtus - Flora | Under 2,5 goals 2,35 Odd | WIN |
| | 11,08 Odd | WIN |
21.07.2024 | Daegu - Gwangju | Under 2,5 goals 2,00 Odd | WIN |
| Sagan Tosu - Sanfrecce Hiroshima | Under 2,5 goals 2,50 Odd | LOSS |
| Ham Kam - Fredrikstad | Over 2,5 goals 2,00 Odd | LOSS |
| | 10,00 Odd | LOSS |
20.07.2024 | SJK Akatemia - Kapa | X 1st half 2,50 Odd | WIN |
| TPS - Japs | 1 1st half 1,80 Odd | WIN |
| HJK - Haka | Under 2,5 goals 2,35 Odd | WIN |
| | 10,58 Odd | WIN |
19.07.2024 | Cherno More - CSKA 1948 | X 1st half 2,10 Odd | WIN |
| Bodo - Odd | X 1st half 3,25 Odd | WIN |
| Aarau - Thun | 2 1,66 Odd | WIN |
| | 11,33 Odd | WIN |
18.07.2024 | Buducnost - Malisheva | Over 2,5 goals 2,20 Odd | WIN |
| Tobol - Ruzomberok | Under 2,5 goals 2,38 Odd | WIN |
| Zira - Sheriff | BTTS 2,00 Odd | WIN |
| | 10,47 Odd | WIN |
14.07.2024 | Tochigi - Okayama | X 1st half 2,10 Odd | WIN |
| Mito - Yokohama FC | Over 2,5 goals 2,20 Odd | WIN |
| Djurgardens - Varnamo | Under 2,5 goals 2,30 Odd | WIN |
| | 10,63 Odd | WIN |
13.07.2024 | Mjallby - Malmo | DC 1X 2,25 Odd | WIN |
| FC Tokyo - Albirex Niigata | 1 2,35 Odd | WIN |
| Tromso - KFUM Oslo | Over 2,5 goals 1,90 Odd | WIN |
| | 10,05 Odd | WIN |
12.07.2024 | Galway - Waterford | 1 1st half 2,60 Odd | WIN |
| Wexford - Cobh Ramblers | Under 2,5 goals 2,12 Odd | LOSS |
| Vitoria - Botafogo RJ | 2 DNB 1,88 Odd | WIN |
| | 10,36 Odd | LOSS |
08.07.2024 | Al Ahly - El Gaish | Under 2,5 goals 2,42 Odd | WIN |
| Al Ittihad - Pyramids | Over 2,5 goals 2,00 Odd | WIN |
| Norrkoping - Djurgarden | 2 1st half 2,30 Odd | WIN |
| | 11,13 Odd | WIN |
07.07.2024 | Sao Paolo - Bragantino | 1 AH -1 2,85 Odd | WIN |
| Gangwon - Gwangju | 1 DNB 1,98 Odd | WIN |
| Bodo - Brann | 1 1,90 Odd | WIN |
| | 10,72 Odd | WIN |
06.07.2024 | SJK Akatemia - Jippo | Over 2,5 goals 2,00 Odd | WIN |
| Cangzhou - Shenzhen | X 1st half 2,20 Odd | WIN |
| Elfsborg - Brommapojkarna | 1 AH -1 2,38 Odd | WIN |
| | 10,47 Odd | WIN |
05.07.2024 | Portugal - France | X 1st half 1,95 Odd | WIN |
| Bahia - Juventude | X 1st half 2,38 Odd | WIN |
| Suwon FC - Ulsan HD | Under 2,5 goals 2,15 Odd | WIN |
| | 9,97 Odd | WIN |
04.07.2024 | Waterford - St. Patricks | 1 2,63 Odd | WIN |
| Bragantino - Atletico GO | 1 1,75 Odd | WIN |
| Wexford - Cork City | 2 AH -1 2,30 Odd | WIN |
| | 10,59 Odd | WIN |
01.07.2024 | El Gaish - Al Ahly | 2 1st half 1,90 Odd | WIN |
| Asan - Seoul E-land | 1 2,70 Odd | WIN |
| France - Belgium | 1 1,91 Odd | WIN |
| | 9,80 Odd | WIN |
30.06.2024 | England - Slovakia | DC X2 2,75 Odd | WIN |
| Spain - Geogia | Over 2,5 goals 1,66 Odd | WIN |
| G. Osaka - Machida | 2 2,25 Odd | WIN |
| | 10,27 Odd | WIN |
29.06.2024 | Daejeon - Suwon FC | 2 2,40 Odd | WIN |
| KTP - PK35 | Under 2,5 goals 2,35 Odd | WIN |
| Germany - Denmark | 1 1,57 Odd | WIN |
| | 8,85 Odd | WIN |
28.06.2024 | Helsingborg - Varbergs | Under 2,5 goals 2,05 Odd | WIN |
| Kopavogur - KA Akureyri | X 1st half 2,45 Odd | WIN |
| Tromso - Molde | 2 2,20 Odd | WIN |
| | 11,05 Odd | WIN |
26.06.2024 | Kawasaki Frontale - Shonan Bellmare | Under 2,5 goals 2,35 Odd | WIN |
| Afturlelding - Fjolnir | 2 DNB 2,25 Odd | WIN |
| Kashima Antlers - G. Osaka | 1 2,10 Odd | LOSS |
| | 11,10 Odd | LOSS |
25.06.2024 | France - Poland | Under 2,5 goals 2,20 Odd | WIN |
| England - Slovenia | X 1st half 2,38 Odd | WIN |
| Suwon FC - Gwangju | Under 2,5 goals 2,03 Odd | WIN |
| | 10,63 Odd | WIN |
24.06.2024 | Landskrona - Orgryte | X 1st half 2,38 Odd | WIN |
| Orebro - Trelleborgs | Under 2,5 goals 2,05 Odd | WIN |
| Osters - Helsingborg | 1 AH -1 2,15 Odd | WIN |
| | 10,49 Odd | WIN |
23.06.2024 | Varbergs - Gefle | X 1st half 2,30 Odd | WIN |
| Blaublitz - Shimizu S Pulse | Over 2,5 goals 2,25 Odd | WIN |
| Incheon - Pohang | 2 DNB 1,98 Odd | WIN |
| | 10,25 Odd | WIN |
22.06.2024 | Urawa - Kashima Antlers | Over 2,5 goals 2,03 Odd | WIN |
| Machida - Avispa Fukuoka | DC X2 2,05 Odd | WIN |
| G. Osaka - Vissel Kobe | 1 DNB 2,60 Odd | WIN |
| | 10,82 Odd | WIN |
20.06.2024 | SJK - KTP | 2 AH -1 2,35 Odd | WIN |
| Slovenia - Serbia | DC 1X 2,00 Odd | WIN |
| Spain - Italy | 1 2,15 Odd | WIN |
| | 10,11 Odd | WIN |
19.06.2024 | Lahti - Gnistan | Over 2,5 goals 2,05 Odd | WIN |
| VPS - AC Oulu | DC X2 2,38 Odd | WIN |
| Jippo - Mikkeli | X 1st half 2,22 Odd | WIN |
| | 10,83 Odd | WIN |
18.06.2024 | Turkey - Georgia | X 1st half 2,10 Odd | WIN |
| Portugal - Czech | X 1st half 2,38 Odd | WIN |
| Fram - Kopavogur | DC X2 2,27 Odd | WIN |
| | 11,35 Odd | WIN |
17.06.2024 | Belgium - Slovakia | DC X2 2,50 Odd | WIN |
| Romania - Ukraine | Over 2,5 goals 2,00 Odd | WIN |
| Trelleborgs - Brage | Under 2,5 goals 2,00 Odd | WIN |
| | 10,00 Odd | WIN |
16.06.2024 | G. Osaka - Kashiwa Reysol | 1 2,38 Odd | WIN |
| Kumamoto - Okayama | 2 2,45 Odd | WIN |
| Vissel Kobe - Kawasaki Frontale | 1 1,80 Odd | WIN |
| | 10,50 Odd | WIN |
15.06.2024 | Gwangju - Sangmu | 1 2,15 Odd | WIN |
| Gefle - Landskrona | 2 2,10 Odd | WIN |
| Gangwon - Suwon FC | 1 2,20 Odd | WIN |
| | 9,93 Odd | WIN |
13.06.2024 | Kerry FC - Longford | 1 2,35 Odd | WIN |
| Galway - Drogheda | 1 1st half 2,20 Odd | WIN |
| Bray - Athlone | 1 2,00 Odd | WIN |
| | 10,34 Odd | WIN |
12.06.2024 | Gnistan - HJK | 2 1st half 2,20 Odd | WIN |
| Eibar - R. Oviedo | Over 2,5 goals 2,40 Odd | LOSS |
| Jaro - SJK - Akatemia | DC X2 2,30 Odd | WIN |
| | 12,14 Odd | LOSS |
09.06.2024 | Montenegro - Georgia | Over 2,5 goals 2,15 Odd | WIN |
| Slovakia - Wales | Over 2,5 goals 2,35 Odd | WIN |
| Valerenga - Moss | 1 1st half 2,20 Odd | WIN |
| | 11,12 Odd | WIN |
08.06.2024 | Tokushima - Yokohama FC | 2 2,00 Odd | WIN |
| Ekenas - Gnistan | 1 DNB 2,38 Odd | WIN |
| Portugal - Croatia | DC X2 2,20 Odd | WIN |
| | 10,47 Odd | WIN |
07.06.2024 | Haka - Mariehamn | Under 2,5 goals 1,93 Odd | WIN |
| Czech - Malta | BTTS 2,20 Odd | WIN |
| Poland - Ukraine | 1 2,60 Odd | WIN |
| | 11,04 Odd | WIN |
05.06.2024 | Egersunds - Asane | Under 2,5 goals 3,40 Odd | WIN |
| Denmark - Sweden | 1 1,85 Odd | WIN |
| Norway - Kosovo | Over 2,5 goals 1,93 Odd | WIN |
| | 12,14 Odd | WIN |
04.06.2024 | Portugal - Finland | BTTS 2,50 Odd | WIN |
| Italy - Turkey | Under 2,5 goals 2,15 Odd | WIN |
| Austria - Serbia | 1 2,10 Odd | WIN |
| | 11,29 Odd | WIN |
03.06.2024 | Sligo - Drogheda | 1 2,38 Odd | WIN |
| St. Patricks - Dundalk | Over 2,5 goals 2,08 Odd | WIN |
| KR Reykjavik - Valur | 2 2,15 Odd | WIN |
| | 10,64 Odd | WIN |
02.06.2024 | Sonderjyske - Kolding | Under 2,5 goals 2,40 Odd | WIN |
| Atalanta - Fiorentina | DC X2 2,30 Odd | WIN |
| KFUM Oslo - Sandefjord | Over 2,5 goals 1,90 Odd | WIN |
| | 10,49 Odd | WIN |
01.06.2024 | Shonan Bellmare - G. Osaka | 2 2,50 Odd | WIN |
| Dortmund - Real M | Under 2,5 goals 2,10 Odd | WIN |
| Kongsvinger - Bryne | 1 2,10 Odd | WIN |
| | 11,03 Odd | WIN |
31.05.2024 | Drogheda - Shamrock | Under 2,5 goals 2,25 Odd | WIN |
| Lyn - Mjondalen | 1 AH -1 2,25 Odd | LOSS |
| Ilves - Kups | 2 DNB 2,30 Odd | WIN |
| | 11,64 Odd | LOSS |
29.05.2024 | Olympiakos - Fiorentina | X 1st half 2,10 Odd | WIN |
| Gangwon - Jeonbuk | 1 2,30 Odd | WIN |
| Suwon - Daegu | 1 2,30 Odd | WIN |
| | 11,11 Odd | WIN |
28.05.2024 | Wehen - Regensburg | 2 DNB 2,85 Odd | WIN |
| Gwangju - Pohang | Under 2,5 goals 2,00 Odd | WIN |
| Breda - Excelsior | 1 DNB 1,80 Odd | WIN |
| | 10,26 Odd | WIN |
27.05.2024 | Lahti - SJK | 2 1,90 Odd | WIN |
| Mjondalen - Moss | 2 2,60 Odd | WIN |
| AIK - Goteborg | 1 2,00 Odd | WIN |
| | 9,88 Odd | WIN |
26.05.2024 | Stjarnan - KA Akureyri | 1 1st half 2,27 Odd | WIN |
| Jaro - Japs | Under 2,5 goals 2,45 Odd | WIN |
| Skovde AIK - Osters | BTTS 1,95 Odd | WIN |
| | 10,84 Odd | WIN |
25.05.2024 | Ulsan HD - Daejeon | 1 AH -1 2,00 Odd | WIN |
| Osasuna - Villareal | Under 2,5 goals 2,38 Odd | WIN |
| Gent - St. Truiden | 1 AH -1,5 2,35 Odd | WIN |
| | 11,19 Odd | WIN |
24.05.2024 | Cork City - Treaty Utd | Under 2,5 goals 2,06 Odd | WIN |
| Vendsyssel - Fredericia | 2 DNB 2,38 Odd | WIN |
| Venezia - Palermo | 1 2,05 Odd | WIN |
| | 10,05 Odd | WIN |
23.05.2024 | Mikkelin - Jaro | 2 1st half 2,10 Odd | WIN |
| Kapa - SJK Akatemia | Under 2,5 goals 2,25 Odd | WIN |
| Utrecht - Sparta | X 1st half 2,38 Odd | WIN |
| | 11,25 Odd | WIN |
22.05.2024 | Songdal - Raufoss | Under 2,5 goals 2,00 Odd | WIN |
| Plzen - Sparta Prague | 2 2,45 Odd | WIN |
| Sundsvall - Sandvikens | Under 2,5 goals 2,15 Odd | WIN |
| | 10,54 Odd | WIN |
21.05.2024 | Henan - Shanghai Shenhua | 2 1st half 1,95 Odd | WIN |
| Lausanne - Grasshoppers | Under 2,5 goals 2,88 Odd | WIN |
| Aarhus - Copenhagen | Over 2,5 goals 1,80 Odd | WIN |
| | 10,11 Odd | WIN |
20.05.2024 | Floridsdorfer - Grazer | 2 2,15 Odd | LOSS |
| Silkeborg - Brondby | 2 AH -1 2,10 Odd | WIN |
| Shamrock - Derry City | Over 2,5 goals 2,20 Odd | LOSS |
| | 9,93 Odd | LOSS |
19.05.2024 | Heracles - Sittard | Under 2,5 goals 2,50 Odd | WIN |
| Vitesse - Ajax | DC 1X 2,20 Odd | WIN |
| Eibar - Cartagena | 1 1st half 1,83 Odd | WIN |
| | 10,07 Odd | WIN |
18.05.2024 | Horsens - B 93 | Under 2,5 goals 2,20 Odd | WIN |
| Mlada Boleslav - Sparta Prague | 2 1st half 1,91 Odd | WIN |
| Plzen - Ostrava | Under 2,5 goals 2,60 Od | WIN |
| | 10,93 Odd | WIN |
17.05.2024 | Leoben - Bregenz | 1 1st half 1,90 Odd | WIN |
| Bray - Cork City | 2 1st half 2,55 Odd | WIN |
| Horn - Floridsdorfer | 2 2,25 Odd | WIN |
| | 10,90 Odd | WIN |
16.05.2024 | Real Sociedad - Valencia | DC X2 2,30 Odd | LOSS |
| Young Boys - St. Gallen | Over 1,5 goals 1st half 2,03 Odd | LOSS |
| Aalesund - Songdal | 2 DNB 2,25 Odd | WIN |
| | 10,51 Odd | LOSS |
15.05.2024 | Brighton - Chelsea | 2 2,05 Odd | WIN |
| St. Mirren - Hearts | X 1st half 2,20 Odd | WIN |
| Lamia - Aris | 2 AH -1 2,30 Odd | WIN |
| | 10,37 Odd | WIN |
14.05.2024 | Graafschap - Den Haag | 2 DNB 2,30 Odd | WIN |
| Girona - Villareal | DC X2 2,15 Odd | WIN |
| Orebro - Degerfors | X 1st half 2,20 Odd | WIN |
| | 10,88 Odd | WIN |
13.05.2024 | Fiorentina - Monza | X 1st half 2,50 Odd | WIN |
| KTP - Jaro | Under 2,5 goals 2,22 Odd | WIN |
| Goteborg - Malmo | Over 2,5 goals 1,83 Odd | WIN |
| | 10,16 Odd | WIN |
12.05.2024 | Lillestorm - Brann | 2 2,00 Odd | WIN |
| KFUM Oslo - Fredikstad | 2 2,55 Odd | WIN |
| Excelsior - Heracles | 1 AH -1 2,06 Odd | WIN |
| | 10,51 Odd | WIN |
11.05.2024 | Haka - SJK | 1 2,80 Odd | WIN |
| Grazer - Horn | BTTS 1,85 Odd | WIN |
| Gais - Vasteras | Under 2,5 goals 2,03 Odd | WIN |
| | 10,52 Odd | WIN |
10.05.2024 | Kups - VPS | 1 2,10 Odd | WIN |
| Bregenz - Stripfing | Under 2,5 goals 2,07 Odd | WIN |
| Magdeburg - Greuther Furth | Under 2,5 goals 2,40 Odd | WIN |
| | 10,43 Odd | WIN |
06.05.2024 | Shonan Bellmare - Sagan Tosu | 1 2,00 Odd | WIN |
| Derry City - Shelbourne | Over 2,5 goals 2,60 Odd | LOSS |
| Cork City - Wexford | BTTS 2,00 Odd | WIN |
| | 10,40 Odd | LOSS |
05.05.2024 | Bodo - Stromsgodset | Under 2,5 goals 2,70 Odd | WIN |
| Milan - Genoa | BTTS 1,80 Odd | WIN |
| Valencia - Alaves | 1 2,10 Odd | LOSS |
| | 10,21 Odd | LOSS |
04.05.2024 | Lugano - St. Gallen | Under 2,5 goals 2,50 Odd | WIN |
| Cercle Brugge - Genk | 1 DNB 1,88 Odd | WIN |
| Monza - Lazio | 2 1st half 2,40 Odd | WIN |
| | 11,28 Odd | WIN |
03.05.2024 | Galway - Derry City | X 1st half 1,95 Odd | WIN |
| Jong AZ - Maastricht | DC X2 1,91 Odd | WIN |
| Graafschap - Jong Utrecht | DC X2 2,75 Odd | WIN |
| | 10,24 Odd | WIN |
29.04.2024 | Trelleborgs - Degerfors | X 1st half 2,20 Odd | WIN |
| Jong Utrecht - Den Haag | Under 2,5 goals 2,37 Odd | WIN |
| Emmen - Helmond | 1 1,91 Odd | WIN |
| | 9,96 Odd | WIN |
28.04.2024 | Copenhagen - Aarhus | X 1st half 2,38 Odd | WIN |
| Villareal - Rayo | 1 1st half 2,38 Odd | WIN |
| Lok Zagreb - Rijeka | BTTS 1,91 Odd | WIN |
| | 10,82 Odd | WIN |
27.04.2024 | Newcastle - Sheffield Utd | X 1st half 3,10 Odd | WIN |
| Mechelen - Leuven | 1 1,95 Odd | WIN |
| Wil 1900 - Schaffhausen | Under 2,5 goals 1,87 Odd | WIN |
| | 11,30 Odd | WIN |
26.04.2024 | Dundalk - Bohemians | 1 2,63 Odd | WIN |
| Willem II - Groningen | Under 2,5 goals 1,93 Odd | WIN |
| St. Pauli - Hansa | BTTS 2,00 Odd | LOSS |
| | 10,15 Odd | LOSS |
25.04.2024 | Fredericia - Aalborg | 1 DNB 2,43 Odd | WIN |
| Brighton - Man City | 2 AH -1,5 2,10 Odd | WIN |
| Vasteras - Mjallby | Over 2,5 goals 2,15 Odd | WIN |
| | 10,97 Odd | WIN |
24.04.2024 | Rapid V - Sturm Graz | 2 2,40 Odd | WIN |
| Anderlecht - Cercle Brugge | 1 1st half 2,47 Odd | WIN |
| A. Klagenfurt - Salzburg | Over 2,5 goals 1.72 Odd | WIN |
| | 10.20 Odd | WIN |
23.04.2024 | Wetserlo - Leuven | Under 2,5 goals 2,40 Odd | WIN |
| Auxerre - Laval | 1 AH -1 2,05 Odd | WIN |
| Lazio - Juventus | 1 DNB 2,05 Odd | WIN |
| | 10,09 Odd | WIN |
22.04.2024 | Jong AZ - Venlo | 1 2,05 Odd | WIN |
| Sevilla - Mallorca | Over 2,5 goals 2,50 Odd | WIN |
| Milan - Inter | 2 1,91 Odd | WIN |
| | 9,79 Odd | WIN |
21.04.2024 | Viborg - Lyngby | BTTS 1,91 Odd | WIN |
| Hvidovre - Vejle | 1 3,10 Odd | WIN |
| Lille - Strasbourg | Under 2,5 goals 1,89 Odd | WIN |
| | 11,19 Odd | WIN |
20.04.2024 | Coleraine - Crusaders | 2 2,10 Odd | WIN |
| Carrick Rangers - Loughall | 1 1st half 2,65 Odd | WIN |
| Rayo - Osasuna | X 1st half 1,91 Odd | LOSS |
| | 10,63 Odd | LOSS |
19.04.2024 | Bohemians - Drogheda | 1 1st half 2,40 Odd | WIN |
| Derry City - Shamrock | Over 2,5 goals 2,15 Odd | WIN |
| St. Patricks - Waterford | BTTS 2,05 Odd | WIN |
| | 10,58 Odd | WIN |
18.04.2024 | Sonderjyske - Vendyssel | Under 2,5 goals 2,10 Odd | WIN |
| Lille - A. Villa | 1 2,30 Odd | WIN |
| Fiorentina - Plzen | X 1st half 2,38 Odd | WIN |
| | 11,50 Odd | WIN |
16.04.2024 | Osters - Orebro | X 1st half 2,20 Odd | WIN |
| Wexford - Longford | DC X2 2,45 Odd | WIN |
| Glentoran - Larne | 2 2,10 Odd | WIN |
| | 11,32 Odd | WIN |
15.04.2024 | Asane - Songdal | Under 2,5 goals 2,40 Odd | WIN |
| Mjondalen - Start | Under 2,5 goals 2,20 Odd | WIN |
| Gefle - Degerfors | DC 1X 2,00 Odd | WIN |
| | 10,56 Odd | WIN |
14.04.2024 | Ajax - Twente | 1 DNB 2,04 Odd | WIN |
| Fredericia - Sonderjyske | Under 2,5 goals 2,50 Odd | WIN |
| Rosenborg - Ham Kam | Under 2,5 goals 2,00 Odd | WIN |
| | 10,20 Odd | WIN |
13.04.2024 | Bohemians 1905 - Sparta Prague | X 1st half 2,38 Odd | WIN |
| Ipswich - Middlesbrough | 1 1st half 2,30 Odd | LOSS |
| Hearts - Livingston | 1 1st half 1,91 Odd | WIN |
| | 10,46 Odd | LOSS |
12.04.2024 | Genk U23 - Franc Borains | Under 2,5 goals 2,40 Odd | WIN |
| Oss - Roda | 2 1st half 2,25 Odd | WIN |
| Breda - Dordrecht | DC X2 1,91 Odd | WIN |
| | 10,31 Odd | WIN |
11.04.2024 | Fredericia - Silkeborg | 1 DNB 3,00 Odd | WIN |
| Benfica - Marseille | 1 1,83 Odd | WIN |
| Fredericia - Silkeborg | DC 1X 1,95 Odd | WIN |
| | 10,71 Odd | WIN |
10.04.2024 | Ferencavaros - DVTK | BTTS 1,91 Odd | WIN |
| Biringham - Cardiff | 2 DNB 3,10 Odd | WIN |
| Swansea - Stoke | 1 DNB 1,85 Odd | WIN |
| | 10,95 Odd | WIN |
09.04.2024 | Colchester - Stockport County | Over 2,5 goals 2,00 Odd | WIN |
| Stevenage - Barnsley | 1 2,45 Odd | WIN |
| Arsenal - Bayern M | DC X2 2,05 Odd | WIN |
| | 10,05 Odd | WIN |
08.04.2024 | Auxerre - Troyes | Under 2,5 goals 2,40 Odd | WIN |
| Jong Utrecht - Willem II | Under 2,5 goals 2,15 Odd | WIN |
